International Atomic Energy Agency Information Circular (Unofficial electronic edition) |
INFCIRC/2/Rev.52
16 June 1999
GENERAL Distr.
|
On 1 June 1999 the 129 Members*/ of the Agency were as follows:
| Afghanistan | El Salvador | Liechtenstein | Singapore |
| Albania | Estonia | Lithuania | Slovakia |
| Algeria | Ethiopia | Luxembourg | Slovenia |
| Argentina | Finland | Madagascar | South Africa |
| Armenia | France | Malaysia | Spain |
| Australia | Gabon | Mali | Sri Lanka |
| Austria | Georgia | Malta | Sudan |
| Bangladesh | Germany | Marshall Islands | Sweden |
| Belarus | Ghana | Mauritius | Switzerland |
| Belgium | Greece | Mexico | Syrian Arab Republic |
| Benin | Guatemala | Monaco | Thailand |
| Bolivia | Haiti | Mongolia | The Former Yugoslav |
| Bosnia and | Holy See | Morocco | Republic of Macedonia |
| Herzegovina | Hungary | Myanmar | Tunisia |
| Brazil | Iceland | Namibia | Turkey |
| Bulgaria | India | Netherlands | Uganda |
| Burkina Faso | Indonesia | New Zealand | Ukraine |
| Cambodia | Iran, Islamic | Nicaragua | United Arab Emirates |
| Cameroon | Republic of | Niger | United Kingdom of |
| Canada | Iraq | Nigeria | Great Britain and |
| Chile | Ireland | Norway | Northern Ireland |
| China | Israel | Pakistan | United Republic of |
| Colombia | Italy | Panama | Tanzania |
| Costa Rica | Jamaica | Paraguay | United States of America |
| Côte d'Ivoire | Japan | Peru | Uruguay |
| Croatia | Jordan | Philippines | Uzbekistan |
| Cuba | Kazakhstan | Poland | Venezuela |
| Cyprus | Kenya | Portugal | Viet Nam |
| Czech Republic | Korea, Republic of | Qatar | Yemen |
| Democratic Republic | Kuwait | Republic of Moldova | Yugoslavia |
| of the Congo**/ | Latvia | Romania | Zambia |
| Denmark | Lebanon | Russian Federation | Zimbabwe |
| Dominican Republic | Liberia | Saudi Arabia | |
| Ecuador | Libyan Arab | Senegal | |
| Egypt | Jamahiriya | Sierra Leone |
INFCIRC/2/Rev.52
Attachment
| Afghanistan | 1957-05-31 |
| Albania | 1957-08-23 |
| Algeria | 1963-12-24 |
| Argentina | 1957-10-03 |
| Armenia | 1993-09-27 |
| Australia | 1957-07-29 |
| Austria | 1957-05-10 |
| Bangladesh | 1972-09-27 |
| Belarus | 1957-04-08 |
| Belgium | 1958-04-29 |
| Benin | 1999-05-26 |
| Bolivia | 1963-03-15 |
| Bosnia and Herzegovina | 1995-09-19 |
| Brazil | 1957-07-29 |
| Bulgaria | 1957-08-17 |
| Burkina Faso | 1998-09-14 |
| Cambodia | 1958-02-06 |
| Cameroon | 1964-07-13 |
| Canada | 1957-07-29 |
| Chile | 1960-09-19 |
| China | 1984-01-01 |
| Colombia | 1960-09-30 |
| Costa Rica | 1965-03-25 |
| Côte d'Ivoire | 1963-11-19 |
| Croatia | 1993-02-12 |
| Cuba | 1957-10-01 |
| Cyprus | 1965-06-07 |
| Czech Republic | 1993-09-27 |
| Democratic Republic of the Congo | 1961-10-10 |
| Denmark | 1975-07-16 |
| Dominican Republic | 1957-07-11 |
| Ecuador | 1958-03-03 |
| Egypt | 1957-09-04 |
| El Salvador | 1957-11-22 |
| Estonia | 1992-01-31 |
| Ethiopia | 1957-09-30 |
| Finland | 1958-01-07 |
| France | 1957-07-29 |
| Gabon | 1964-01-21 |
| Georgia | 1996-02-23 |
| Germany | 1957-10-01 |
| Ghana | 1960-09-28 |
| Greece | 1957-09-30 |
| Guatemala | 1957-03-29 |
| Haiti | 1957-10-07 |
| Holy See | 1957-08-20 |
| Hungary | 1957-08-08 |
| Iceland | 1957-08-06 |
| India | 1957-07-16 |
| Indonesia | 1957-08-07 |
| Iran, Islamic Republic of | 1958-09-16 |
| Iraq | 1959-03-04 |
| Ireland | 1970-01-06 |
| Israel | 1957-07-12 |
| Italy | 1957-09-30 |
| Jamaica | 1965-12-29 |
| Japan | 1957-07-16 |
| Jordan | 1966-04-18 |
| Kazakhstan | 1994-02-14 |
| Kenya | 1965-07-12 |
| Korea, Republic of | 1957-08-08 |
| Kuwait | 1964-12-01 |
| Latvia | 1997-04-10 |
| Lebanon | 1961-06-29 |
| Liberia | 1962-10-05 |
| Libyan Arab Jamahiriya | 1963-09-09 |
| Liechtenstein | 1968-12-13 |
| Lithuania | 1993-11-18 |
| Luxembourg | 1958-01-29 |
| Madagascar | 1965-03-22 |
| Malaysia | 1969-01-15 |
| Mali | 1961-08-10 |
| Malta | 1997-09-29 |
| Marshall Islands | 1994-01-26 |
| Mauritius | 1974-12-31 |
| Mexico | 1958-04-07 |
| Monaco | 1957-09-19 |
| Mongolia | 1973-09-20 |
| Morocco | 1957-09-17 |
| Myanmar | 1957-10-18 |
| Namibia | 1983-02-17 |
| Netherlands | 1957-07-30 |
| New Zealand | 1957-09-13 |
| Nicaragua | 1957-09-172/ |
| 1977-03-25 | |
| Niger | 1969-03-27 |
| Nigeria | 1964-03-25 |
| Norway | 1957-06-10 |
| Pakistan | 1957-05-02 |
| Panama | 1966-03-02 |
| Paraguay | 1957-09-30 |
| Peru | 1957-09-30 |
| Philippines | 1958-09-02 |
| Poland | 1957-07-31 |
| Portugal | 1957-07-12 |
| Qatar | 1976-02-27 |
| Republic of Moldova | 1997-09-24 |
| Romania | 1957-04-12 |
| Russian Federation | 1957-04-08 |
| Saudi Arabia | 1962-12-13 |
| Senegal | 1960-11-01 |
| Sierra Leone | 1967-06-04 |
| Singapore | 1967-01-05 |
| Slovak Republic | 1993-09-27 |
| Slovenia | 1992-09-21 |
| South Africa | 1957-06-06 |
| Spain | 1957-08-26 |
| Sri Lanka | 1957-08-22 |
| Sudan | 1958-07-17 |
| Sweden | 1957-06-19 |
| Switzerland | 1957-04-05 |
| Syrian Arab Republic | 1963-06-06 |
| Thailand | 1957-10-15 |
| The Former Yugoslav Republic of Macedonia | 1994-02-25 |
| Tunisia | 1957-10-14 |
| Turkey | 1957-07-19 |
| Uganda | 1967-08-30 |
| Ukraine | 1957-07-31 |
| United Arab Emirates | 1976-01-15 |
| United Kingdom of Great Britain and Northern Ireland | 1957-07-29 |
| United Republic of Tanzania | 1976-01-06 |
| United States of America | 1957-07-29 |
| Uruguay | 1963-01-22 |
| Uzbekistan | 1994-01-26 |
| Venezuela | 1957-08-19 |
| Viet Nam | 1957-09-24 |
| Yemen | 1994-10-14 |
| Yugoslavia | 1957-09-17 |
| Zambia | 1969-01-08 |
| Zimbabwe | 1986-08-01 |
Honduras GC(43)/2
**/ The name "Democratic Republic of Congo" replaces the former name "Zaire".
1/ This list refers to those States which were members of the Agency on 1 June 1999.
2/ Nicaragua withdrew from the Agency with effect from 14 December 1970; it became a member again on 25 March 1977.