International Atomic Energy Agency Information Circular (Unofficial electronic edition) |
INFCIRC/2/Rev.47
26 February 1996
GENERAL Distr.
|
On 31 January 1996 the 123 Members*/ of the Agency were as follows:
| Afghanistan | Ethiopia | Luxembourg | Slovenia |
| Albania | Finland | Madagascar | South Africa |
| Algeria | France | Malaysia | Spain |
| Argentina | Gabon | Mali | Sri Lanka |
| Armenia | Germany | Marshall Islands | Sudan |
| Australia | Ghana | Mauritius | Sweden |
| Austria | Greece | Mexico | Switzerland |
| Bangladesh | Guatemala | Monaco | Syrian Arab Republic |
| Belarus | Haiti | Mongolia | Thailand |
| Belgium | Holy See | Morocco | The former
Yugoslav Republic of Macedonia |
| Bolivia | Hungary | Myanmar | |
| Bosnia and
Herzegovina | Iceland | Namibia | Tunisia |
| Brazil | Indonesia | New Zealand | Uganda |
| Bulgaria | Iran, Islamic
Republic of | Nicaragua | Ukraine |
| Cambodia | Niger | United Arab Emirates | |
| Cameroon | Iraq | Nigeria | United Kingdom of Great Britain and Northern Ireland |
| Canada | Ireland | Norway | |
| Chile | Israel | Pakistan | |
| China | Italy | Panama | United
Republic of Tanzania |
| Colombia | Jamaica | Paraguay | |
| Costa Rica | Japan | Peru | United States of America |
| Côte d'Ivoire | Jordan | Philippines | Uruguay |
| Croatia | Kazakhstan | Poland | Uzbekistan |
| Cuba | Kenya | Portugal | Venezuela |
| Cyprus | Korea, Republic of | Qatar | Viet Nam |
| Czech Republic | Kuwait | Romania | Yemen |
| Denmark | Lebanon | Russian Federation | Yugoslavia |
| Dominican Republic | Liberia | Saudi Arabia | Zaire |
| Ecuador | Libyan
Arab Jamahiriya | Senegal | Zambia |
| Egypt | Sierra Leone | Zimbabwe | |
| El Salvador | Liechtenstein | Singapore | |
| Estonia | Lithuania | Slovakia |
| Afghanistan | 1957-05-31 | Gabon | 1964 21-01 |
| Albania | 1957-08-23 | Germany | 1957-10-01 |
| Algeria | 1963-12-24 | Ghana | 1960-09-28 |
| Argentina | 1957-10-03 | Greece | 1957-09-30 |
| Armenia | 1993-09-27 | Guatemala | 1957-03-29 |
| Australia | 1957-07-29 | Haiti | 1957-10-07 |
| Austria | 1957-05-10 | Holy See | 1957-08-20 |
| Bangladesh | 1972-09-27 | Hungary | 1957-08 -08 |
| Belarus | 1957-04-08 | Iceland | 1957-08-06 |
| Belgium | 1958-04-29 | India | 1957-07-16 td> |
| Bolivia | 1963-03-15 | Indonesia | 1957-08- 07 |
| Bosnia and Herzegovina | 1995-09-19 | Iran,
Islamic Republic | 1958-09-16 |
| Brazil | 1957-07-29 | ||
| Bulgaria | 1957-08-17 | Iraq | 1959-03-04 |
| Cambodia | 1958-02-06 | Ireland Israel |
1970-01-0
6 1957-07-12 |
| Cameroon | 1964-07-13 | ||
| Canada | 1957-07-29 | Italy | 1957-09-30 |
| Chile | 1960-09-19 | Jamaica | 1965-12-29 |
| China | 1984-01-01 | Japan | 1957-07-16 |
| Colombia | 1960-09-30 | Jordan Kazakhstan | 1966-04-18 1994- 02-14 |
| Costa Rica | 1965-03-25 | ||
| Cô:te d'Ivoire | 1963-11-19 | Kenya | 1965-07-12 |
| Croatia | 1993-02-12 | Korea, Republic of | 1957-08-08 |
| Cuba | 1957-10-01 | Kuwait | 1964-12-01 |
| Cyprus | 1965-06-07 | Lebanon Liberia |
1961-06-29 1962-10-05 |
| Czech Republic | 1993-09-27 | ||
| Denmark | 1957-07-16 | Libyan Arab Jamahiriya | 1963-09- 09 |
| Dominican Republic | 1957-07-11 | Liechtenstein | 1968-12 -13 |
| Ecuador | 1958-03-03 | Lithuania | 1993-11-18 |
| Egypt | 1957-09-04 | Luxembourg Madagascar | 1958-01-29 1965-03-22 |
| El Salvador | 1957-11-22 | ||
| Estonia | 1992-01-31 | Malaysia | 1969-01-15 |
| Ethiopia | 1957-09-30 | Mali | 1961-08-10 |
| Finland | 1958-01-07 | Marshall Islands | 1994-01-26 |
| France | 1957-07-29 | Mauritius Mexico | 1974-12-31 1958-04-07 |
| Monaco | 1957-09-19 | Sudan | 1958-07- 17 |
| Mongolia | 1973-09-20 | Sweden | 1957-06- 19 |
| Morocco | 1957-09-17 | Switzerland | 1957-0 4-05 |
| Myanmar | 1957-10-18 | Syrian Arab Republic | 1963-06-06 |
| Namibia | 1983-02-17 | Thailand | 1957-10-1 5 |
| Netherlands | 1957-07-30 | The former
Yugoslav
Republic of Macedonia | 1994-02-25 |
| New Zealand | 1957-09-13 | ||
| Nicaragua | 1957-09-172/ 1977-03-25 |
Tunisia
Turkey |
1957-10-14 1957-07-19 |
| Niger | 1969-03-27 | Uganda | 1967-08-30 |
| Nigeria | 1964-03-25 | Ukraine | 1957-07-31 |
| Norway | 1957-06-10 | United Arab Emirates | 1976-01-15 |
| Pakistan | 1957-05-02 | United Kingdom
of Great Britain and Northern Ireland | 1957-07-29 |
| Panama | 1966-03-02 | ||
| Paraguay | 1957-09-30 | ||
| Peru | 1957-09-30 | United Republic of Tanzania | 1976-01-06 |
| Philippines | 1958-09-02 | United
States of America | 1957-07-29 |
| Poland | 1957-07-31 | ||
| Portugal | 1957-07-12 | Uruguay | 1963-01-2 2 |
| Qatar | 1976-02-27 | ||
| Romania | 1957-04-12 | Uzbekistan Venezuela | 1994-01
-26 1957-08-19 |
| Russian Federation | 1957-04-08 | Viet Nam | 1957-09-24 |
| Saudi Arabia | 1962-12-13 | Yemen | 1994-10-14 |
| Senegal | 1960-11-01 | Yugoslavia | 1957-09 -17 |
| Sierra Leone | 1967-06-04 | ||
| Singapore | 1967-01-05 | Zaire Zambia |
1961-10-10 1969-01-08 |
| Slovak Republic | 1993-09-27 | Zimbabwe | 1986-08-01 td> |
| Slovenia | 1992-09-21 | ||
| South Africa | 1957-06-06 | ||
| Spain | 1957-08-26 | ||
| Sri Lanka | 1957-08-22 |
| Georgia | GC(39)/RES/1 |
| Latvia | GC(XXXV)/RES/549 |
State whose application for membership of the Agency has been recommended by the Board of Governors for approval by the General Conference
| Moldova | On 12 December 1995, Moldova's application for membership was recommended by the Board of Governors for approval by the General Conference. |
1/ This list refers to those States which were members of the Agency on 31 January 1996.